MAXXIMUS NFL PERFORMANCE
The model identifies opportunities. The handicapper selects the bets. Verified pregame snapshots only; one unit to win at negative odds; one unit risked at positive odds.
LORD MAXXIMUS OFFICIAL PLAYS
OFFICIAL RECORD0–0–00.0% win rate
NET UNITS+0.00 unitsOne unit to win at negative odds
OFFICIAL ROI0.0%0 graded wagers · 0.00 units staked
Only pregame designated wagers count toward the official record. No historical picks are reconstructed.
Unfiltered Model Signals — Full Betting Results
Hypothetical pregame model recommendations, including losing selections; not the official betting record.
MONEYLINE0–0–00.0% win rate · +0.00 units
SPREAD0–0–00.0% win rate · +0.00 units
OVER / UNDER0–0–00.0% win rate · +0.00 units
Recent Graded Selections
Most recent 50 graded official or model selections. WIN/LOSS and unit returns use the recorded pregame FanDuel prices.
| Date | Matchup | Selection | Odds | Result | Type |
|---|---|---|---|---|---|
| No graded NFL selections yet. Pregame snapshots and final results are required. | |||||
MAXXIMUS NFL MODEL
Current week · Upcoming games · FanDuel full-game markets
| Matchup | Projected score | Model spread | Projected total / O-U | FanDuel spreads | FanDuel moneylines |
|---|---|---|---|---|---|
New England Patriots @ Detroit Lions Sun, Nov 15 · 9:30 AM EST | New England Patriots: 22.74 Detroit Lions: 26.95 | Detroit Lions -4.21 | 49.69 Over: 50.5 (-110) Under: 50.5 (-110) | New England Patriots: +2.5 (+100) Detroit Lions: -2.5 (-120) | New England Patriots: +128 Detroit Lions: -152 |
Jacksonville Jaguars @ Tennessee Titans Sun, Nov 15 · 1:00 PM EST | Jacksonville Jaguars: 26.13 Tennessee Titans: 17.30 | Jacksonville Jaguars -8.83 | 43.43 Over: 46.5 (+100) Under: 46.5 (-120) | Jacksonville Jaguars: -10.5 (-110) Tennessee Titans: +10.5 (-110) | Jacksonville Jaguars: -700 Tennessee Titans: +500 |
Miami Dolphins @ Indianapolis Colts Sun, Nov 15 · 1:00 PM EST | Miami Dolphins: 19.72 Indianapolis Colts: 22.27 | Indianapolis Colts -2.55 | 41.99 Over: 38.5 (-105) Under: 38.5 (-115) | Miami Dolphins: +3.5 (-105) Indianapolis Colts: -3.5 (-115) | Miami Dolphins: +180 Indianapolis Colts: -215 |
Minnesota Vikings @ Green Bay Packers Sun, Nov 15 · 1:00 PM EST | Minnesota Vikings: 21.47 Green Bay Packers: 21.23 | Minnesota Vikings -0.24 | 42.70 Over: 42.5 (-105) Under: 42.5 (-115) | Minnesota Vikings: +3 (-110) Green Bay Packers: -3 (-110) | Minnesota Vikings: +132 Green Bay Packers: -156 |
Carolina Panthers @ New Orleans Saints Sun, Nov 15 · 1:00 PM EST | Carolina Panthers: 25.09 New Orleans Saints: 25.84 | New Orleans Saints -0.75 | 50.93 Over: 48.5 (-115) Under: 48.5 (-105) | Carolina Panthers: +1.5 (+100) New Orleans Saints: -1.5 (-120) | Carolina Panthers: +118 New Orleans Saints: -138 |
Houston Texans @ Cleveland Browns Sun, Nov 15 · 1:00 PM EST | Houston Texans: 23.84 Cleveland Browns: 20.04 | Houston Texans -3.80 | 43.88 Over: 40.5 (-105) Under: 40.5 (-115) | Houston Texans: -4.5 (-115) Cleveland Browns: +4.5 (-105) | Houston Texans: -235 Cleveland Browns: +194 |
Buffalo Bills @ New York Jets Sun, Nov 15 · 1:00 PM EST | Buffalo Bills: 29.52 New York Jets: 21.28 | Buffalo Bills -8.24 | 50.80 Over: 50.5 (-120) Under: 50.5 (+100) | Buffalo Bills: -7.5 (+100) New York Jets: +7.5 (-120) | Buffalo Bills: -405 New York Jets: +320 |
Kansas City Chiefs @ Atlanta Falcons Sun, Nov 15 · 1:00 PM EST | Kansas City Chiefs: 24.62 Atlanta Falcons: 19.00 | Kansas City Chiefs -5.62 | 43.62 Over: 47.5 (-105) Under: 47.5 (-115) | Kansas City Chiefs: -3.5 (+100) Atlanta Falcons: +3.5 (-120) | Kansas City Chiefs: -174 Atlanta Falcons: +146 |
Los Angeles Rams @ Arizona Cardinals Sun, Nov 15 · 4:05 PM EST | Los Angeles Rams: 24.37 Arizona Cardinals: 19.33 | Los Angeles Rams -5.04 | 43.69 Over: 39.5 (-110) Under: 39.5 (-110) | Los Angeles Rams: -9.5 (-110) Arizona Cardinals: +9.5 (-110) | Los Angeles Rams: -520 Arizona Cardinals: +400 |
Seattle Seahawks @ Las Vegas Raiders Sun, Nov 15 · 4:05 PM EST | Seattle Seahawks: 22.70 Las Vegas Raiders: 18.68 | Seattle Seahawks -4.02 | 41.38 Over: 40.5 (-110) Under: 40.5 (-110) | Seattle Seahawks: -6.5 (-110) Las Vegas Raiders: +6.5 (-110) | Seattle Seahawks: -300 Las Vegas Raiders: +245 |
San Francisco 49ers @ Dallas Cowboys Sun, Nov 15 · 4:25 PM EST | San Francisco 49ers: 27.49 Dallas Cowboys: 24.89 | San Francisco 49ers -2.61 | 52.38 Over: 55.5 (-115) Under: 55.5 (-105) | San Francisco 49ers: -4.5 (+100) Dallas Cowboys: +4.5 (-120) | San Francisco 49ers: -210 Dallas Cowboys: +176 |
Pittsburgh Steelers @ Cincinnati Bengals Sun, Nov 15 · 8:20 PM EST | Pittsburgh Steelers: 21.47 Cincinnati Bengals: 26.18 | Cincinnati Bengals -4.72 | 47.65 Over: 48.5 (-115) Under: 48.5 (-105) | Pittsburgh Steelers: +3.5 (-110) Cincinnati Bengals: -3.5 (-110) | Pittsburgh Steelers: +158 Cincinnati Bengals: -188 |
Los Angeles Chargers @ Baltimore Ravens Mon, Nov 16 · 8:15 PM EST | Los Angeles Chargers: 18.31 Baltimore Ravens: 23.16 | Baltimore Ravens -4.85 | 41.47 Over: 38.5 (-115) Under: 38.5 (-105) | Los Angeles Chargers: +4.5 (-110) Baltimore Ravens: -4.5 (-110) | Los Angeles Chargers: +188 Baltimore Ravens: -225 |
FanDuel odds are snapshots and may change. Verify current prices before wagering. Model projections are not guarantees.
