MAXXIMUS PROP RADAR
AI LEANS ≠OFFICIAL PLAYS
#1
NHL
Easton Cowan
OVER 1.5 SHOTS ON GOAL
Toronto Maple Leafs @ Calgary Flames
Easton Cowan Shots On Goal Over/Under
Easton Cowan Shots On Goal Over/Under
78.1MAXXIMUS SCORE
/ 100
/ 100
RECENT RESULTS VS CURRENT LINE
4/5 · 80%LAST 5
9/10 · 90%LAST 10
-125 BETONLINE
Maxximus Says:
Over 1.5 shots on goal has hit in 4 of his last 5 games and 9 of his last 10. The model scores are 78.1 for value and 72.8 for market edge.WATCH: Recent results are a limited sample; he had one miss in each span.
Over 1.5 shots on goal has hit in 4 of his last 5 games and 9 of his last 10. The model scores are 78.1 for value and 72.8 for market edge.WATCH: Recent results are a limited sample; he had one miss in each span.
Maxximus Prop Radar uses market and recent-performance data for informational purposes. Updated Oct 26, 2026 10:01 PM UTC.
MAXXIMUS PROP RADAR
TRACKED RECORD
23-20-1 W-L-P
+2.88 UNITS
6.7% ROI
1 PENDING
| Date | Prop | Rank | Odds | Result | Units |
|---|---|---|---|---|---|
| Oct 26 | Easton Cowan · OVER 1.5 SHOTS ON GOAL | 78.1 | -125 | PENDING | — |
| Oct 25 | Jaylen Warren · OVER 25.5 REC YDS | 79.3 | -109 | WIN | +0.917 |
| Oct 24 | Jack Roslovic · OVER 1.5 SHOTS ON GOAL | 78.1 | -125 | LOSS | -1 |
| Oct 23 | Lane Hutson · OVER 1.5 SHOTS ON GOAL | 80 | -128 | LOSS | -1 |
| Oct 22 | Easton Cowan · OVER 1.5 SHOTS ON GOAL | 80.6 | -112 | WIN | +0.893 |
| Oct 21 | Dewanna Bonner · OVER 5.5 POINTS | 81.4 | +100 | WIN | +1 |
| Oct 20 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 79.3 | -122 | LOSS | -1 |
| Oct 19 | Kaila Charles · OVER 4.5 REBOUNDS | 84.5 | +114 | LOSS | -1 |
| Oct 18 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 78.5 | -115 | WIN | +0.87 |
| Oct 17 | Lane Hutson · OVER 1.5 SHOTS ON GOAL | 78 | -115 | WIN | +0.87 |
| Oct 16 | Fraser Minten · OVER 1.5 SHOTS ON GOAL | 79.7 | +125 | WIN | +1.25 |
| Oct 15 | Emmitt Finnie · OVER 1.5 SHOTS ON GOAL | 80.6 | +110 | LOSS | -1 |
| Oct 14 | Robert Gasser · OVER 10.5 OUTS | 81.5 | -177 | WIN | +0.565 |
| Oct 13 | Jo Adell · OVER 0.5 HITS | 79.2 | -135 | LOSS | -1 |
| Oct 13 | Jo Adell · OVER 0.5 TOTAL BASES | 79.2 | -135 | LOSS | -1 |
| Oct 12 | Blake Corum · OVER 0.5 BLAKE CORUM RECEPTIONS | 84.3 | +230 | WIN | +2.3 |
| Oct 11 | Joquavious Marks · UNDER 8.5 REC YDS | 79.8 | -113 | LOSS | -1 |
| Oct 11 | Justin Herbert · OVER 24.5 RUSH YDS | 76.4 | -113 | WIN | +0.885 |
| Oct 11 | Blake Cashman · OVER 0.5 BLAKE CASHMAN SACKS | 72.7 | +210 | LOSS | -1 |
| Oct 10 | Matthew Schaefer · OVER 2.5 SHOTS ON GOAL | 76.6 | +100 | WIN | +1 |
Tracked automatically from published Maxximus Prop Radar selections (historical thresholds preserved). One unit risked per prop.
