MAXXIMUS PROP RADAR
AI LEANS ≠OFFICIAL PLAYS
#1
NHL
Ryan Leonard
OVER 1.5 SHOTS ON GOAL
Dallas Stars @ Washington Capitals
Ryan Leonard Shots On Goal Over/Under
Ryan Leonard Shots On Goal Over/Under
78.7MAXXIMUS SCORE
/ 100
/ 100
RECENT RESULTS VS CURRENT LINE
5/5 · 100%LAST 5
9/10 · 90%LAST 10
-156 FANDUEL
Maxximus Says:
Over 1.5 shots on goal has hit in 9 of his last 10 games, including all 5 of his last 5; recent totals range from 2 to 4 in 9 games.WATCH: The -156 odds require a higher price commitment, and his last 10 include one game with just 1 shot.
Over 1.5 shots on goal has hit in 9 of his last 10 games, including all 5 of his last 5; recent totals range from 2 to 4 in 9 games.WATCH: The -156 odds require a higher price commitment, and his last 10 include one game with just 1 shot.
Maxximus Prop Radar uses market and recent-performance data for informational purposes. Updated Nov 3, 2026 3:01 PM UTC.
MAXXIMUS PROP RADAR
TRACKED RECORD
29-25-1 W-L-P
+3.92 UNITS
7.3% ROI
1 PENDING
| Date | Prop | Rank | Odds | Result | Units |
|---|---|---|---|---|---|
| Nov 3 | Ryan Leonard · OVER 1.5 SHOTS ON GOAL | 78.7 | -156 | PENDING | — |
| Nov 2 | Toumani Camara · OVER 2.5 3-POINTERS MADE | 80.3 | +105 | WIN | +1.05 |
| Nov 2 | Rome Odunze · OVER 38.5 REC YDS | 78.8 | -113 | WIN | +0.885 |
| Nov 1 | Trevor Zegras · OVER 1.5 SHOTS ON GOAL | 79 | -125 | LOSS | -1 |
| Oct 31 | Jack Quinn · OVER 2.5 SHOTS ON GOAL | 78.1 | +108 | LOSS | -1 |
| Oct 31 | Rasmus Dahlin · OVER 2.5 SHOTS ON GOAL | 78 | -110 | LOSS | -1 |
| Oct 30 | Neal Pionk · OVER 1.5 SHOTS ON GOAL | 82.3 | +105 | WIN | +1.05 |
| Oct 29 | Logan Stankoven · OVER 2.5 SHOTS ON GOAL | 80 | +115 | WIN | +1.15 |
| Oct 28 | Artturi Lehkonen · OVER 0.5 POINTS | 80.4 | -105 | WIN | +0.952 |
| Oct 28 | William Contreras · OVER 1.5 HITS + RUNS + RBI | 78.2 | -105 | WIN | +0.952 |
| Oct 27 | William Contreras · OVER 1.5 HITS + RUNS + RBI | 78.3 | +100 | LOSS | -1 |
| Oct 26 | Easton Cowan · OVER 1.5 SHOTS ON GOAL | 78.1 | -125 | LOSS | -1 |
| Oct 25 | Jaylen Warren · OVER 25.5 REC YDS | 79.3 | -109 | WIN | +0.917 |
| Oct 24 | Jack Roslovic · OVER 1.5 SHOTS ON GOAL | 78.1 | -125 | LOSS | -1 |
| Oct 23 | Lane Hutson · OVER 1.5 SHOTS ON GOAL | 80 | -128 | LOSS | -1 |
| Oct 22 | Easton Cowan · OVER 1.5 SHOTS ON GOAL | 80.6 | -112 | WIN | +0.893 |
| Oct 21 | Dewanna Bonner · OVER 5.5 POINTS | 81.4 | +100 | WIN | +1 |
| Oct 20 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 79.3 | -122 | LOSS | -1 |
| Oct 19 | Kaila Charles · OVER 4.5 REBOUNDS | 84.5 | +114 | LOSS | -1 |
| Oct 18 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 78.5 | -115 | WIN | +0.87 |
Tracked automatically from published Maxximus Prop Radar selections (historical thresholds preserved). One unit risked per prop.
