MAXXIMUS PROP RADAR
DeWanna Bonner Points Over/Under
/ 100
Over 5.5 points is supported by 9 hits in her last 10 games and 4 in her last 5; she scored at least 7 in each of her last five.WATCH: She missed in 1 of her last 5 and 1 of her last 10 games; recent results have varied.
TRACKED RECORD
| Date | Prop | Rank | Odds | Result | Units |
|---|---|---|---|---|---|
| Oct 21 | Dewanna Bonner · OVER 5.5 POINTS | 81.4 | +100 | PENDING | — |
| Oct 20 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 79.3 | -122 | LOSS | -1 |
| Oct 19 | Kaila Charles · OVER 4.5 REBOUNDS | 84.5 | +114 | LOSS | -1 |
| Oct 18 | Shayne Gostisbehere · OVER 1.5 SHOTS ON GOAL | 78.5 | -115 | WIN | +0.87 |
| Oct 17 | Lane Hutson · OVER 1.5 SHOTS ON GOAL | 78 | -115 | WIN | +0.87 |
| Oct 16 | Fraser Minten · OVER 1.5 SHOTS ON GOAL | 79.7 | +125 | WIN | +1.25 |
| Oct 15 | Emmitt Finnie · OVER 1.5 SHOTS ON GOAL | 80.6 | +110 | LOSS | -1 |
| Oct 14 | Robert Gasser · OVER 10.5 OUTS | 81.5 | -177 | WIN | +0.565 |
| Oct 13 | Jo Adell · OVER 0.5 HITS | 79.2 | -135 | LOSS | -1 |
| Oct 13 | Jo Adell · OVER 0.5 TOTAL BASES | 79.2 | -135 | LOSS | -1 |
| Oct 12 | Blake Corum · OVER 0.5 BLAKE CORUM RECEPTIONS | 84.3 | +230 | WIN | +2.3 |
| Oct 11 | Joquavious Marks · UNDER 8.5 REC YDS | 79.8 | -113 | LOSS | -1 |
| Oct 11 | Justin Herbert · OVER 24.5 RUSH YDS | 76.4 | -113 | WIN | +0.885 |
| Oct 11 | Blake Cashman · OVER 0.5 BLAKE CASHMAN SACKS | 72.7 | +210 | LOSS | -1 |
| Oct 10 | Matthew Schaefer · OVER 2.5 SHOTS ON GOAL | 76.6 | +100 | WIN | +1 |
| Oct 10 | Jack Hughes · OVER 3.5 SHOTS ON GOAL | 74.9 | -125 | LOSS | -1 |
| Oct 10 | Thomas Harley · OVER 1.5 SHOTS ON GOAL | 71.4 | -114 | WIN | +0.877 |
| Oct 10 | David Pastrnak · OVER 0.5 ASSISTS | 70.9 | -125 | WIN | +0.8 |
| Oct 9 | Jordan Eberle · OVER 1.5 SHOTS ON GOAL | 73 | -110 | LOSS | -1 |
| Oct 9 | Micahi Danzy · OVER 39.5 REC YDS | 72.2 | -101 | WIN | +0.99 |
MAXXIMUS LINE SNIPER
Find the best listed sportsbook price for the same prop and line.
Source: saved Prop Radar odds snapshot · Feed timestamp: 2026-10-21T11:31:51+00:00. Prices may have changed. A better relative price does not establish positive expected value. Check current availability and odds before placing a wager. 21+ where applicable. Gamble responsibly.
MAXXIMUS LINE SNIPER
Find the best listed sportsbook price for the same prop and line.
Source: saved Prop Radar odds snapshot · Feed timestamp: 2026-10-21T11:31:51+00:00. Prices may have changed. A better relative price does not establish positive expected value. Check current availability and odds before placing a wager. 21+ where applicable. Gamble responsibly.
MAXXIMUS NHL ODDS SCREEN
Compare NHL prices across regulated sportsbooks
Snapshot: 2026-10-21 11:11:52 EDT (Eastern) · Prices may have changed| Game / Selection | DraftKings | FanDuel | BetMGM | Caesars | BetRivers | Hard Rock Bet | Best Price |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers @ Buffalo SabresOver · Total 6.5 · Oct 21 7:30 PM EDT | +114 | — | — | — | — | — | +114DraftKings |
| Philadelphia Flyers @ Buffalo SabresOver · Total 5.5 · Oct 21 7:30 PM EDT | — | -142 | — | — | -136 | -145 | -136BetRivers |
| Philadelphia Flyers @ Buffalo SabresOver · Total 6 · Oct 21 7:30 PM EDT | — | — | -110 | — | — | — | -110BetMGM |
| Philadelphia Flyers @ Buffalo SabresUnder · Total 6.5 · Oct 21 7:30 PM EDT | -135 | — | — | — | — | — | -135DraftKings |
| Philadelphia Flyers @ Buffalo SabresUnder · Total 5.5 · Oct 21 7:30 PM EDT | — | +116 | — | — | +110 | +115 | +116FanDuel |
| Philadelphia Flyers @ Buffalo SabresUnder · Total 6 · Oct 21 7:30 PM EDT | — | — | -110 | — | — | — | -110BetMGM |
| Philadelphia Flyers @ Buffalo SabresPhiladelphia Flyers · Oct 21 7:30 PM EDT | +154 | +155 | +155 | +158 | +155 | +150 | +158Caesars |
| Philadelphia Flyers @ Buffalo SabresBuffalo Sabres · Oct 21 7:30 PM EDT | -185 | -192 | -190 | -190 | -190 | -180 | -180Hard Rock Bet |
| Philadelphia Flyers @ Buffalo SabresPhiladelphia Flyers · Line 1.5 · Oct 21 7:30 PM EDT | -162 | -164 | -155 | -164 | -167 | -165 | -155BetMGM |
| Philadelphia Flyers @ Buffalo SabresBuffalo Sabres · Line -1.5 · Oct 21 7:30 PM EDT | +136 | +134 | +125 | +138 | +135 | +130 | +138Caesars |
| Philadelphia Flyers @ Buffalo SabresOver · Total 2.5 · Oct 21 7:30 PM EDT | -130 | -108 | -118 | -124 | -117 | -120 | -108FanDuel |
| Philadelphia Flyers @ Buffalo SabresUnder · Total 2.5 · Oct 21 7:30 PM EDT | -110 | -118 | -118 | -113 | -115 | -110 | -110DraftKings, Hard Rock Bet |
| Philadelphia Flyers @ Buffalo SabresOver · Total 3.5 · Oct 21 7:30 PM EDT | -105 | -106 | -115 | -110 | -105 | +100 | +100Hard Rock Bet |
| Philadelphia Flyers @ Buffalo SabresUnder · Total 3.5 · Oct 21 7:30 PM EDT | -135 | -120 | -120 | -127 | -130 | -120 | -120Hard Rock Bet, FanDuel, BetMGM |
| Florida Panthers @ Ottawa SenatorsOver · Total 5.5 · Oct 21 7:30 PM EDT | -125 | -118 | -120 | -124 | -127 | -120 | -118FanDuel |
| Florida Panthers @ Ottawa SenatorsUnder · Total 5.5 · Oct 21 7:30 PM EDT | +105 | -104 | +100 | +101 | +102 | +100 | +105DraftKings |
| Florida Panthers @ Ottawa SenatorsFlorida Panthers · Oct 21 7:30 PM EDT | -112 | -110 | -110 | -106 | -114 | -110 | -106Caesars |
| Florida Panthers @ Ottawa SenatorsOttawa Senators · Oct 21 7:30 PM EDT | -108 | -110 | -110 | -112 | -105 | -110 | -105BetRivers |
| Florida Panthers @ Ottawa SenatorsFlorida Panthers · Line -1.5 · Oct 21 7:30 PM EDT | +230 | — | — | — | +230 | — | +230DraftKings, BetRivers |
| Florida Panthers @ Ottawa SenatorsFlorida Panthers · Line 1.5 · Oct 21 7:30 PM EDT | — | -280 | -285 | — | — | -300 | -280FanDuel |
| Florida Panthers @ Ottawa SenatorsOttawa Senators · Line 1.5 · Oct 21 7:30 PM EDT | -285 | — | — | — | -295 | — | -285DraftKings |
| Florida Panthers @ Ottawa SenatorsOttawa Senators · Line -1.5 · Oct 21 7:30 PM EDT | — | +220 | +210 | — | — | +200 | +220FanDuel |
| Florida Panthers @ Ottawa SenatorsOver · Total 3.5 · Oct 21 7:30 PM EDT | — | — | — | +132 | — | — | +132Caesars |
| Florida Panthers @ Ottawa SenatorsOver · Total 2.5 · Oct 21 7:30 PM EDT | -155 | -154 | — | — | -177 | -160 | -154FanDuel |
| Florida Panthers @ Ottawa SenatorsOver · Total 3 · Oct 21 7:30 PM EDT | — | — | -105 | — | — | — | -105BetMGM |
| Florida Panthers @ Ottawa SenatorsUnder · Total 3.5 · Oct 21 7:30 PM EDT | — | — | — | -190 | — | — | -190Caesars |
| Florida Panthers @ Ottawa SenatorsUnder · Total 2.5 · Oct 21 7:30 PM EDT | +115 | +122 | — | — | +128 | +125 | +128BetRivers |
| Florida Panthers @ Ottawa SenatorsUnder · Total 3 · Oct 21 7:30 PM EDT | — | — | -135 | — | — | — | -135BetMGM |
For informational purposes only. Verify current odds, availability and eligibility with the sportsbook before wagering. Best price does not imply positive expected value. 21+ where applicable. Gamble responsibly.
