MAXXIMUS NBA MODEL
Daily NBA scoring projections · Eastern Time
Updated Oct 26, 10:51 PM GMT+0000 · Sonny Moore PR compiled date unavailable · Live source
| Matchup | Projected Score | Projected Total | Bet | O/U | ML | Point Spread | O/U Odds |
|---|---|---|---|---|---|---|---|
| WSH @ CHA 2026-10-26T23:00Z | WSH 117.7 CHA 111.8 WSH by 6.0 | 229.5 | WSH | NO BET (edge under 4.5) | WSH +120 CHA -142 | WSH +2.5 (-110) CHA -2.5 (-110) | O 227.5 (-105) U 227.5 (-115) |
| MIN @ CLE 2026-10-26T23:00Z | MIN 120.2 CLE 111.2 MIN by 8.9 | 231.4 | MIN | NO BET (edge under 4.5) | MIN +130 CLE -155 | MIN +3.5 (-115) CLE -3.5 (-105) | O 234.5 (-108) U 234.5 (-112) |
| CHI @ BOS 2026-10-26T23:30Z | CHI 111.4 BOS 121.6 BOS by 10.2 | 233.0 | CHI | NO BET (edge under 4.5) | CHI +525 BOS -750 | CHI +13.5 (-105) BOS -13.5 (-115) | O 233.5 (-105) U 233.5 (-115) |
| DAL @ MIA 2026-10-26T23:30Z | DAL 119.8 MIA 116.0 DAL by 3.8 | 235.9 | DAL | UNDER | DAL +230 MIA -285 | DAL +7.5 (-110) MIA -7.5 (-110) | O 240.5 (-108) U 240.5 (-112) |
| IND @ MIL 2026-10-27T00:00Z | IND 127.0 MIL 121.2 IND by 5.8 | 248.3 | IND | OVER | IND -175 MIL +145 | IND -3.5 (-115) MIL +3.5 (-105) | O 238.5 (-110) U 238.5 (-110) |
| PHX @ OKC 2026-10-27T00:00Z | PHX 97.0 OKC 117.0 OKC by 19.9 | 214.0 | OKC | UNDER | PHX +260 OKC -325 | PHX +8.5 (-110) OKC -8.5 (-110) | O 221.5 (-110) U 221.5 (-110) |
| ATL @ HOU 2026-10-27T00:30Z | ATL 118.7 HOU 117.9 ATL by 0.8 | 236.6 | ATL | OVER | ATL +160 HOU -192 | ATL +4.5 (-105) HOU -4.5 (-115) | O 229.5 (-112) U 229.5 (-108) |
| MEM @ UTAH 2026-10-27T01:00Z | MEM 121.6 UTAH 115.7 MEM by 6.0 | 237.3 | MEM | NO BET (edge under 4.5) | MEM -110 UTAH -110 | MEM +1.5 (-120) UTAH -1.5 (+100) | O 237.5 (-110) U 237.5 (-110) |
| GS @ DEN 2026-10-27T02:00Z | GS 117.1 DEN 126.3 DEN by 9.1 | 243.4 | DEN | OVER | GS +220 DEN -270 | GS +7.5 (-112) DEN -7.5 (-108) | O 236.5 (-110) U 236.5 (-110) |
Experimental projections, not guarantees. Market-based leans only when verified market lines are present. O/U requires at least a 4.5-point difference.
