MAXXIMUS WOMEN’S COLLEGE BASKETBALL MODEL
Free-data projections · Division I verification in progress · Eastern Time
MAXXIMUS NCAAW PERFORMANCE
The model identifies opportunities. Official Plays, verified pregame selections, automatic grading, and historical performance are planned but are not enabled yet.
OFFICIAL RECORDNot startedNo official selections recorded
NET UNITS—Tracking not enabled
REPORTED ROI—No graded official plays
TODAY’S MODEL PROJECTIONS
GAMES ON SLATE46All ESPN-listed matchups
PROJECTED GAMES23Complete available inputs
FREE DATA COVERAGE313FOX scoring teams loaded
Slate: 2026-11-17 · Last refresh: 2026-11-17 21:34:26 · Agatha ratings: 362
| Matchup | Projected Score | Projected Total | Bet | O/U | ML | Point Spread | O/U Odds |
|---|---|---|---|---|---|---|---|
| Akron Zips @ West Virginia Mountaineers 10:30 AM EST | Akron Zips 59.6West Virginia Mountaineers 73.4West Virginia Mountaineers by 13.8 | 133.0 | West Virginia Mountaineers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -13.8 — | Book odds unavailable |
| Heidelberg Student Princes @ Youngstown State Penguins 11:00 AM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| North Florida Ospreys @ UCF Knights 11:00 AM EST | North Florida Ospreys 67.2UCF Knights 72.7UCF Knights by 5.5 | 139.9 | UCF Knights Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -5.5 — | Book odds unavailable |
| South Carolina State Lady Bulldogs @ Winthrop Eagles 11:00 AM EST | South Carolina State Lady Bulldogs 59.7Winthrop Eagles 70.0Winthrop Eagles by 10.3 | 129.7 | Winthrop Eagles Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -10.3 — | Book odds unavailable |
| Purdue Fort Wayne Mastodons @ Western Illinois Leathernecks 12:00 PM EST | Purdue Fort Wayne Mastodons 63.6Western Illinois Leathernecks 68.2Western Illinois Leathernecks by 4.6 | 131.8 | Western Illinois Leathernecks Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -4.6 — | Book odds unavailable |
| Alabama State Lady Hornets @ Mississippi State Bulldogs 12:00 PM EST | Alabama State Lady Hornets 53.5Mississippi State Bulldogs 84.2Mississippi State Bulldogs by 30.7 | 137.7 | Mississippi State Bulldogs Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -30.7 — | Book odds unavailable |
| Loyola Chicago Ramblers @ Illinois State Redbirds 12:00 PM EST | Loyola Chicago Ramblers 63.4Illinois State Redbirds 81.8Illinois State Redbirds by 18.4 | 145.2 | Illinois State Redbirds Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -18.4 — | Book odds unavailable |
| Pepperdine Waves @ Nevada Wolf Pack 2:00 PM EST | Pepperdine Waves 63.9Nevada Wolf Pack 59.9Pepperdine Waves by 4.0 | 123.8 | Pepperdine Waves Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +4.0 — | Book odds unavailable |
| Murray State Racers @ Oregon Ducks 2:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Army Black Knights @ Massachusetts Minutewomen 5:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Coastal Georgia Mariner @ Georgia Southern Eagles 5:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Tennessee State Lady Tigers @ Louisville Cardinals 6:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Bluefield State Big Blue @ Norfolk State Spartans 6:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Northern Kentucky Norse @ Eastern Kentucky Colonels 6:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Emmanuel (MA) Lions @ Rhode Island Rams 6:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Temple Owls @ George Washington Revolutionaries 6:00 PM EST | Temple Owls 71.8George Washington Revolutionaries 77.0George Washington Revolutionaries by 5.2 | 148.8 | George Washington Revolutionaries Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -5.2 — | Book odds unavailable |
| Fordham Rams @ Campbell Fighting Camels 6:00 PM EST | Fordham Rams 72.1Campbell Fighting Camels 55.6Fordham Rams by 16.5 | 127.7 | Fordham Rams Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +16.5 — | Book odds unavailable |
| Merrimack Warriors @ Boston College Eagles 6:00 PM EST | Merrimack Warriors 58.0Boston College Eagles 75.4Boston College Eagles by 17.4 | 133.4 | Boston College Eagles Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -17.4 — | Book odds unavailable |
| Florida Gulf Coast Eagles @ South Carolina Gamecocks 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Mount St. Mary's Mountaineers @ Nebraska Cornhuskers 7:00 PM EST | Mount St. Mary's Mountaineers 48.3Nebraska Cornhuskers 89.2Nebraska Cornhuskers by 40.9 | 137.5 | Nebraska Cornhuskers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -40.9 — | Book odds unavailable |
| IU Southeast Grenadiers @ Southern Indiana Screaming Eagles 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Texas College Steers @ Prairie View A&M Lady Panthers 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Texas State Bobcats @ Incarnate Word Cardinals 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Eastern Illinois Panthers @ Southern Illinois Salukis 7:00 PM EST | Eastern Illinois Panthers 67.8Southern Illinois Salukis 66.3Eastern Illinois Panthers by 1.5 | 134.1 | Eastern Illinois Panthers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +1.5 — | Book odds unavailable |
| SIU Edwardsville Cougars @ Northern Illinois Huskies 7:00 PM EST | SIU Edwardsville Cougars 80.4Northern Illinois Huskies 60.8SIU Edwardsville Cougars by 19.6 | 141.2 | SIU Edwardsville Cougars Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +19.6 — | Book odds unavailable |
| Bellarmine Knights @ Indiana State Sycamores 7:00 PM EST | Bellarmine Knights 69.9Indiana State Sycamores 80.9Indiana State Sycamores by 11.0 | 150.8 | Indiana State Sycamores Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -11.0 — | Book odds unavailable |
| Rider Broncs @ Fairleigh Dickinson Knights 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| St. Thomas Tommies @ Drake Bulldogs 7:00 PM EST | St. Thomas Tommies 65.7Drake Bulldogs 60.4St. Thomas Tommies by 5.3 | 126.1 | St. Thomas Tommies Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +5.3 — | Book odds unavailable |
| Marist Red Foxes @ Monmouth Hawks 7:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Northeastern Huskies @ Providence Friars 7:00 PM EST | Northeastern Huskies 63.0Providence Friars 62.1Northeastern Huskies by 0.9 | 125.1 | Northeastern Huskies Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +0.9 — | Book odds unavailable |
| Seton Hall Pirates @ Auburn Tigers 7:00 PM EST | Seton Hall Pirates 58.7Auburn Tigers 66.9Auburn Tigers by 8.2 | 125.6 | Auburn Tigers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -8.2 — | Book odds unavailable |
| Liberty Flames @ North Carolina A&T Aggies 7:00 PM EST | Liberty Flames 63.2North Carolina A&T Aggies 54.4Liberty Flames by 8.8 | 117.6 | Liberty Flames Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +8.8 — | Book odds unavailable |
| Hannibal LaGrange HANNIBAL LAGRANGE @ Southeast Missouri State Redhawks 7:30 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Texas A&M-Texarkana Eagles @ Stephen F. Austin Ladyjacks 7:30 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Marquette Golden Eagles @ Wisconsin Badgers 7:30 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Tennessee Lady Volunteers @ Belmont Bruins 7:30 PM EST | Tennessee Lady Volunteers 84.2Belmont Bruins 60.0Tennessee Lady Volunteers by 24.2 | 144.2 | Tennessee Lady Volunteers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +24.2 — | Book odds unavailable |
| SMU Mustangs @ Kansas State Wildcats 7:30 PM EST | SMU Mustangs 60.6Kansas State Wildcats 62.0Kansas State Wildcats by 1.4 | 122.6 | Kansas State Wildcats Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -1.4 — | Book odds unavailable |
| Texas A&M-Corpus Christi Islanders @ Houston Cougars 8:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Jackson State Lady Tigers @ Arkansas State Red Wolves 8:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Wichita State Shockers @ Oral Roberts Golden Eagles 8:00 PM EST | Wichita State Shockers 71.1Oral Roberts Golden Eagles 68.5Wichita State Shockers by 2.6 | 139.6 | Wichita State Shockers Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +2.6 — | Book odds unavailable |
| San Diego Toreros @ Arizona State Sun Devils 8:30 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Texas Southern Tigers @ Oklahoma Sooners 9:00 PM EST | Texas Southern Tigers 43.2Oklahoma Sooners 98.9Oklahoma Sooners by 55.7 | 142.1 | Oklahoma Sooners Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: -55.7 — | Book odds unavailable |
| Cal Lutheran Kingsmen @ UC Santa Barbara Gauchos 9:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Rice Owls @ UNLV Lady Rebels 9:30 PM EST | Rice Owls 72.0UNLV Lady Rebels 59.2Rice Owls by 12.8 | 131.2 | Rice Owls Model winner; not a sportsbook pick | Enter book total | Odds unavailable | Model home spread: +12.8 — | Book odds unavailable |
| Grand Canyon Lopes @ Santa Clara Broncos 10:00 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
| Washington Huskies @ Washington State Cougars 10:30 PM EST | Pending: Missing FOX scoring data | — | — No projection | — | Odds unavailable | Model home spread: — | Book odds unavailable |
NBA-style presentation. Women’s sportsbook odds are not connected: ML and O/U odds remain unavailable. Enter a home spread or game total to calculate a comparison, not a verified bet. All projections remain experimental.
